<% if (false) {%> <% } %>

2021-2022 Standings
Team Round 1 Round 2 Round 3 Round 4 Round 5 Overall Points
Marco Construction 4-1 2-3 3-2 5-0 2-3 16-8 32
Fougere Menchenton Architecture Inc. 3-2 3-2 4-1 3-2 3-2 16-8 32
Martini Bar 4-1 4-1 1-4 3-2 1-4 13-12 26
Marie's Mini Mart 2-3 3-2 3-2 0-5 4-1 12-13 24
Keyin College 1-4 3-2 0-5 3-2 2-3 9-16 18
Lindsay Construction 1-4 0-5 4-1 1-4 3-2 9-16 18


Previous years: 2022-2023 | 2021-2022 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016



Feel free to send feedback, comments, suggestions, etc.