<% if (false) {%> <% } %>

2019-2020 Standings
Team Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Overall Points
Team Dawson 4-1 4-1 4-1 2-3 4-1 3-2 21-9 42
Fougere Menchenton Architecture Inc. 5-0 2-3 4-1 3-2 3-2 3-2 20-10 40
Marco Construction 2-3 4-1 1-4 2-3 2-3 4-1 15-15 30
Martini Bar 2-3 2-3 3-2 2-3 3-2 2-3 14-16 28
Chislett Whitten Law 2-3 2-3 3-2 2-3 2-3 2-3 13-17 26
Marie's Mini Mart 0-5 1-4 0-5 4-1 1-4 1-4 7-23 14


Previous years: 2022-2023 | 2021-2022 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016



Feel free to send feedback, comments, suggestions, etc.