Schedule Round One | |||||
---|---|---|---|---|---|
Date | Location | Time | Visitor | Home | Minor |
Tuesday October 14th, 2025 | WVH | 7:45 | Martini Bar | Keyin College | Benchmark Construction |
8:45 | Benchmark Construction |
DF Barnes (responsible for closing up gym) ![]() |
Keyin College | ||
Thursday October 16th, 2025 | NLSC | 7:15 | Fougere Menchenton Architecture Inc. | Vish | DF Barnes |
8:15 | DF Barnes | Martini Bar | Fougere Menchenton Architecture Inc. | ||
9:15 | Keyin College | Benchmark Construction | Martini Bar | ||
Tuesday October 21st, 2025 | WVH | 7:45 | Fougere Menchenton Architecture Inc. | Benchmark Construction | Vish |
8:45 | Vish |
Keyin College (responsible for closing up gym) ![]() |
Benchmark Construction | ||
Thursday October 23rd, 2025 | NLSC | 7:15 | DF Barnes | Vish | Keyin College |
8:15 | Keyin College | Fougere Menchenton Architecture Inc. | Martini Bar | ||
9:15 | Benchmark Construction | Martini Bar | Fougere Menchenton Architecture Inc. | ||
Tuesday October 28th, 2025 | WVH | 7:45 | DF Barnes | Fougere Menchenton Architecture Inc. | Martini Bar |
8:45 | Martini Bar |
Vish (responsible for closing up gym) ![]() |
DF Barnes | ||
Thursday October 30th, 2025 | NLSC | 7:15 | Martini Bar | Fougere Menchenton Architecture Inc. | Benchmark Construction |
8:15 | Benchmark Construction | Vish | Fougere Menchenton Architecture Inc. | ||
9:15 | DF Barnes | Keyin College | Vish |