| Schedule Round Six | |||||
|---|---|---|---|---|---|
| Date | Location | Time | Visitor | Home | Minor |
| Tuesday February 17, 2026 | WVH | 7:45 | Martini Bar | Fougere Menchenton Architecture Inc. | DF Barnes |
| 8:45 | Vish |
DF Barnes (responsible for closing up gym) |
Martini Bar | ||
| Thursday February 19, 2026 | NLSC | 7:15 | Benchmark Construction | Keyin College | Fougere Menchenton Architecture Inc. |
| 8:15 | DF Barnes | Fougere Menchenton Architecture Inc. | Martini Bar | ||
| 9:15 | Martini Bar | Vish | DF Barnes | ||
| Tuesday February 24, 2026 | WVH | 7:45 | Fougere Menchenton Architecture Inc. | Keyin College | Benchmark Construction |
| 8:45 | DF Barnes |
Benchmark Construction (responsible for closing up gym) |
Keyin College | ||
| Thursday February 26, 2026 | NLSC | 7:15 | Martini Bar | Benchmark Construction | Fougere Menchenton Architecture Inc. |
| 8:15 | Vish | Fougere Menchenton Architecture Inc. | DF Barnes | ||
| 9:15 | DF Barnes | Keyin College | Vish | ||
| Tuesday March 3, 2026 | WVH | 7:45 | Vish | Benchmark Construction | Keyin College |
| 8:45 | Keyin College |
Martini Bar (responsible for closing up gym) |
Benchmark Construction | ||
| Thursday March 5, 2026 | NLSC | 7:15 | Fougere Menchenton Architecture Inc. | Benchmark Construction | Vish |
| 8:15 | Vish | Keyin College | Benchmark Construction | ||
| 9:15 | Martini Bar | DF Barnes | Keyin College | ||