| Schedule Round Four | |||||
|---|---|---|---|---|---|
| Date | Location | Time | Visitor | Home | Minor |
| Tuesday January 6, 2026 | WVH | 7:45 | Martini Bar | Keyin College | Vish |
| 8:45 | Vish |
DF Barnes (responsible for closing up gym) |
Keyin College | ||
| Thursday January 8, 2026 | NLSC | 7:15 | Benchmark Construction | Keyin College | DF Barnes |
| 8:15 | DF Barnes | Fougere Menchenton Architecture Inc. | Benchmark Construction | ||
| 9:15 | Martini Bar | Vish | Fougere Menchenton Architecture Inc. | ||
| Tuesday January 13, 2026 | WVH | 7:45 | DF Barnes | Keyin College | Fougere Menchenton Architecture Inc. |
| 8:45 | Fougere Menchenton Architecture Inc. |
Benchmark Construction (responsible for closing up gym) |
DF Barnes | ||
| Thursday January 15, 2026 | NLSC | 7:15 | Keyin College | Fougere Menchenton Architecture Inc. | Vish |
| 8:15 | Vish | Benchmark Construction | Martini Bar | ||
| 9:15 | DF Barnes | Martini Bar | Benchmark Construction | ||
| Tuesday January 20, 2026 | WVH | 7:45 | Martini Bar | Benchmark Construction | Vish |
| 8:45 | Vish |
Fougere Menchenton Architecture Inc. (responsible for closing up gym) |
Martini Bar | ||
| Thursday January 22, 2026 | NLSC | 7:15 | Keyin College | Vish | Martini Bar |
| 8:15 | Martini Bar | Fougere Menchenton Architecture Inc. | Keyin College | ||
| 9:15 | Benchmark Construction | DF Barnes | Fougere Menchenton Architecture Inc. | ||