Schedule Round Five | |||||
---|---|---|---|---|---|
Date | Location | Time | Visitor | Home | Minor |
Thursday January 23rd, 2025 | NLSC | 7:15 | DF Barnes | Benchmark Construction | Fougere Menchenton Architecture Inc. |
8:15 | Fougere Menchenton Architecture Inc. | Apotex | DF Barnes | ||
9:15 | Martini Bar | Keyin College | Apotex | ||
Tuesday January 28th, 2025 | WVH | 7:30 | Keyin College | Apotex | DF Barnes |
8:30 | DF Barnes | Martini Bar | Keyin College | ||
9:30 |
Fougere Menchenton Architecture Inc.
(responsible for closing up gym) |
Benchmark Construction | Martini Bar | ||
Thursday January 30th, 2025 | NLSC | 7:15 | DF Barnes | Fougere Menchenton Architecture Inc. | Apotex |
8:15 | Martini Bar | Apotex | Benchmark Construction | ||
9:15 | Keyin College | Benchmark Construction | Martini Bar | ||
Tuesday February 4th, 2025 | WVH | 7:30 | Benchmark Construction | Martini Bar | Keyin College |
8:30 | Keyin College | Fougere Menchenton Architecture Inc. | Benchmark Construction | ||
9:30 |
Apotex
(responsible for closing up gym) |
DF Barnes | Fougere Menchenton Architecture Inc. | ||
Thursday February 6th, 2025 | NLSC | 7:15 | DF Barnes | Keyin College | Benchmark Construction |
8:15 | Benchmark Construction | Apotex | Fougere Menchenton Architecture Inc. | ||
9:15 | Fougere Menchenton Architecture Inc. | Martini Bar | Apotex |