<% if (false) {%> <% } %>

2024-2025 Standings
Team Round 1 Round 2 Round 3 Round 4 Round 5 Overall Points
DF Barnes 4-1 4-1 4-1 4-1 3-0 19-4 38
Martini Bar 3-2 4-1 4-1 4-1 2-1 17-6 34
Fougere Menchenton Architecture Inc. 3-2 4-1 2-3 1-4 1-2 11-12 22
Benchmark Construction 1-4 1-4 2-3 3-2 2-1 9-14 18
Keyin College 3-2 1-4 2-3 1-4 0-3 7-16 14
Apotex 1-4 1-4 1-4 2-3 1-2 6-17 12


Previous years: 2023-2024 | 2022-2023 | 2021-2022 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016



Feel free to send feedback, comments, suggestions, etc.